TMIn
Property information
| CAS No | 3385-78-2 | 
| Formula | (CH3)3In  | 
| Name | Trimethylindium  | 
| purity | >99%  | 
| Chemical Formula | 159.92  | 
| Appearance | White Crystalline  | 
| Stability | Catches fire spontaneously if exposed to air.  | 
| Relative density | 1.568 g/mL at 20 °C  | 
| Melting Point | 88 °C  | 
| Boiling Point | 136°C  | 
| Flash point | -18°C  | 
| vapor pressure | 4.95 mmHg @25℃  | 
| Note | If you need this product, SDS or products manual, please phone sales department +886-3-6576140, Email: sales@ppmiglobal.com  | 
Price:
| 包裝 Package  | 
                          幣別 Currency  | 
                          參考價格 Ref. Price  | 
                          詢價 Inquiry  | 
                      
|---|
