TMAl
Property information
| CAS No | 75-24-1 |
| Formula | (CH3)3Al |
| Name | Trimethylaluminum |
| purity | 5N (>99.999%) |
| Chemical Formula | 72.09 |
| Appearance | Liquid |
| Stability | Catches fire spontaneously if exposed to air. |
| Relative density | 0.752 g/mL at 20 °C |
| Melting Point | 0-15 °C |
| Boiling Point | 125-130 °C |
| Flash point | -18 °C |
| decomposition point | above 330°C |
| vapor pressure | 1.2 kPa (20 °C) |
| Note | High Purity; Low Oxygen; Oxygen: <1.0 ppm |
Price:
| 包裝 Package |
幣別 Currency |
參考價格 Ref. Price |
詢價 Inquiry |
|---|

