Carbon tetrabromide
Property information
| CAS No | 558-13-4 |
| Formula | CBr4 |
| Name | Carbon tetrabromide |
| purity | >99% |
| Chemical Formula | 331.63 |
| Appearance | Solid, gray powder |
| Stability | Highly flammable liquid |
| Relative density | 3.42 |
| Melting Point | 90°C |
| Boiling Point | 190°C |
| vapor pressure | 40 mmHg @96.3℃ |
| Note | If you need SDS or products manual, please phone sales department +886-3-6576140, Email: sales@ppmiglobal.com. |
Price:
| 包裝 Package |
幣別 Currency |
參考價格 Ref. Price |
詢價 Inquiry |
|---|
